Single Family for Rent: 3416 W A Street #A, Belleville, IL 62226
Lot & Building Features
Community and Schools
Price History of 3416 W A Street, Belleville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/20/2026 | Listing Price | $1,375 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Belleville | 62226 | 2 | 1.0 | $1,375 | 750 | $2 | N/A |
| 1310 CASEYVILLE Avenue #A | Swansea | 62226 | 2 | 1.0 | $1,200 | 890 | $1 | 02/20/2025 |
| 1310 CASEYVILLE Avenue #A | Swansea | 62226 | 2 | 1.0 | $1,200 | 890 | $1 | 02/27/2025 |
| 1310 CASEYVILLE Avenue #A | Swansea | 62226 | 2 | 1.0 | $1,100 | 890 | $1 | 03/26/2025 |
| 22 LILLIAN Drive | Belleville | 62226 | 3 | 1.0 | $1,300 | 925 | $1 | 05/08/2025 |
| 20 N 82nd Street #1 | Belleville | 62223 | 2 | 1.0 | $995 | 772 | $1 | 05/05/2025 |
| 929 S HIGH Street | Shiloh | 62269 | 2 | 1.0 | $1,285 | 884 | $1 | 03/27/2025 |
| 1310 CASEYVILLE Avenue #A | Swansea | 62226 | 2 | 1.0 | $1,000 | 890 | $1 | 04/29/2025 |
| 929 S HIGH Street | Shiloh | 62221 | 3 | 2.0 | $1,285 | 884 | $1 | 04/15/2025 |
| 22 LILLIAN Drive | Belleville | 62226 | 3 | 1.0 | $1,300 | 925 | $1 | 05/23/2025 |
| 623 S 20th Street | Belleville | 62226 | 2 | 1.0 | $1,200 | 826 | $1 | 07/21/2025 |
| 1410 LEBANON Avenue | Belleville | 62221 | 1 | 1.0 | $1,100 | 680 | $2 | 08/12/2025 |
| 210 N 41ST Street | Belleville | 62226 | 3 | 1.0 | $1,275 | 616 | $2 | 11/03/2025 |
| 1519 Lebanon Avenue | Belleville | 62221 | 2 | 2.0 | $1,250 | 864 | $1 | 11/18/2025 |
| 4210 JESSIE Street | Belleville | 62226 | 2 | 2.0 | $1,300 | 896 | $1 | 12/04/2025 |
| 4210 JESSIE Street | Belleville | 62226 | 2 | 2.0 | $1,300 | 896 | $1 | 12/05/2025 |
Saint Louis, MO 63128
3416 W A Street (MLS #26003553) is a single family home located in Belleville, IL. This single family home is 750 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 2 bedrooms and 1 baths. This property was listed on 01/20/2026 and has been priced for sale at $1,375.
The 3 bedroom single family home at 210 N 41ST Street in Belleville is nearby and sold for $1,275 on 11/03/2025. Another nearby 2 bedroom single family home, 4210 JESSIE Street in Belleville sold for $1,300 on 12/04/2025.
Nearby zip codes are 62208, 62220, 62221, 62223 and 62269. This property neighbors other cities such as East St Louis, Fairview Heights, O Fallon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: SGM Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

