Condo for Sale: 1672 Herault Place #A, St Louis, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 1672 Herault Place #A, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/18/2026 | Listing Price | $89,950 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63125 | 2 | 1.0 | $89,950 | 886 | $102 | N/A |
| 1721 Herault Place #H | St Louis | 63125 | 2 | 2.0 | $70,000 | 1,050 | $67 | 05/07/2025 |
| 800 Dumont Place #B | St Louis | 63125 | 2 | 1.0 | $70,000 | 824 | $85 | 12/05/2025 |
| 853 Dumont Place #H | St Louis | 63125 | 2 | 2.0 | $95,000 | 1,050 | $90 | 03/28/2025 |
| 1674 Blue Ridge Drive #A | St Louis | 63125 | 2 | 2.0 | $70,000 | 1,050 | $67 | 08/30/2025 |
| 1715 Mayenne Court #C | St Louis | 63125 | 1 | 1.0 | $74,000 | 690 | $107 | 06/13/2025 |
| 1706 Herault Place #A | St Louis | 63125 | 2 | 1.0 | $113,000 | 824 | $137 | 05/22/2025 |
| 1679 Blue Ridge Drive #F | St Louis | 63125 | 2 | 2.0 | $70,000 | 1,050 | $67 | 07/16/2025 |
| 1677 Herault Place #H | St Louis | 63125 | 1 | 1.0 | $67,000 | 810 | $83 | 07/24/2025 |
| 1714 Herault Place #A | Mehlville | 63125 | 1 | 1.0 | $75,000 | 690 | $109 | 07/01/2025 |
| 1675 Blue Ridge Drive #B | 63125 | 2 | 2.0 | $75,000 | 1,050 | $71 | 08/21/2025 | |
| 1745 Herault Place #B | St Louis | 63125 | 2 | 1.0 | $85,000 | 824 | $103 | 02/27/2026 |
| 1745 Herault Place #E | St Louis | 63125 | 2 | 1.0 | $72,000 | 824 | $87 | 11/12/2025 |
| 853 Dumont Place #B | St Louis | 63125 | 2 | 1.0 | $100,000 | 908 | $110 | 12/19/2025 |
| 1673 Herault Place #B | Unincorporated | 63125 | 1 | 1.0 | $85,000 | 810 | $105 | 12/08/2025 |
| 1661 Blue Ridge Drive #D | Unincorporated | 63125 | 2 | 2.0 | $87,500 | 1,050 | $83 | 12/05/2025 |
Saint Louis, MO 63128
1672 Herault Place (MLS #26014686) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 886 sqft and on a lot of 1,917 sqft (or 0.04 acres) with 2 bedrooms and 1 baths. This property was listed on 03/13/2026 and has been priced for sale at $89,950.
The 2 bedroom condo/villa at 1674 Blue Ridge Drive in St Louis is nearby and sold for $70,000 on 08/30/2025. Another nearby 1 bedroom condo/villa , 1677 Herault Place in St Louis sold for $67,000 on 07/24/2025.
Nearby zip codes are 63111, 63116, 63118, 63123 and 63129. This property neighbors other cities such as Affton, Bella Villa, Lemay, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

