Single Family for Sale: 11960 Majella Drive, Bridgeton, MO 63044
Room Features
Lot & Building Features
Community and Schools
Price History of 11960 Majella Drive, Bridgeton, MO
Date | Name | Price | Difference |
---|---|---|---|
12/12/2024 | Listing Price | $200,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bridgeton | 63044 | 3 | 1.0 | $200,000 | 982 | $204 | N/A |
11950 Majella Drive | Bridgeton | 63044 | 3 | 1.0 | $200,000 | 982 | $204 | 01/19/2024 |
3621 Welland Avenue | Bridgeton | 63044 | 2 | 1.0 | $190,000 | 840 | $226 | 05/28/2024 |
3969 Havercliff Lane | Bridgeton | 63044 | 3 | 1.0 | $225,000 | 925 | $243 | 03/14/2024 |
5110 Auriesville Lane | Hazelwood | 63042 | 3 | 1.0 | $155,000 | 912 | $170 | 06/07/2024 |
11405 Prospect Ave. | Bridgeton | 63044 | 3 | 1.0 | $141,000 | 960 | $147 | 05/13/2024 |
3823 Midview Avenue | Bridgeton | 63044 | 3 | 1.0 | $210,000 | 1,130 | $186 | 05/30/2024 |
4855 Tall Tree Lane | Hazelwood | 63042 | 4 | 2.0 | $155,000 | 888 | $175 | 06/27/2024 |
3758 Midview Avenue | Bridgeton | 63044 | 3 | 2.0 | $241,000 | 1,075 | $224 | 07/12/2024 |
4904 Orange Blossom Lane | Hazelwood | 63042 | 3 | 1.0 | $195,000 | 972 | $201 | 08/30/2024 |
4919 Rose Blossom Lane | Hazelwood | 63042 | 3 | 2.0 | $220,500 | 1,044 | $211 | 09/23/2024 |
4120 Liguori Lane | Bridgeton | 63044 | 4 | 2.0 | $225,000 | 982 | $229 | 09/06/2024 |
5208 Auriesville Lane | Hazelwood | 63042 | 3 | 1.0 | $157,500 | 839 | $188 | 11/05/2024 |
4127 Fuller Lane | Bridgeton | 63044 | 4 | 2.0 | $230,000 | 1,064 | $216 | 11/22/2024 |
4917 Spring Forest Lane | Hazelwood | 63042 | 3 | 2.0 | $200,000 | 827 | $242 | 12/12/2024 |
5035 Ville Maria Lane | Hazelwood | 63042 | 3 | 1.0 | $173,750 | 912 | $191 | 12/18/2024 |
11960 Majella Drive (MLS #24075828) is a 1 story single family home located in Bridgeton, MO. This single family home is 982 sqft and on a lot of 9,091 sqft (or 0.21 acres) with 3 bedrooms, 1 baths and is 62 years old. This property was listed on 12/12/2024 and has been priced for sale at $200,000.
The 3 bedroom single family home at 11950 Majella Drive in Bridgeton is nearby and sold for $200,000 on 01/19/2024. Another nearby 4 bedroom single family home, 4120 Liguori Lane in Bridgeton sold for $225,000 on 09/06/2024.
Nearby zip codes are 63042, 63043, 63074, 63114 and 63134. This property neighbors other cities such as Florissant, Hazelwood, Maryland Heights, St Ann and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |